DMA 35 Basic is a portable entry level density meter that takes samples directly from the storage container using the built-in pump and measures them on site. The results are displayed as density or concentration, e.g. B. in ° Brix,% v / v alcohol or% w / w H 2 SO 4 . Due to its light weight and flat design, hard-to-reach samples such as batteries stowed in narrow shelves or wine samples from stacked wine barrels can be measured without any problems.
Technical specifications
Measuring range | Density: 0 g / cm³ to 3 g / cm³ Temperature: 0 ° C to 40 ° C |
---|---|
accuracy | Density: 0.001 g / cm³ ** Temperature: 0.2 ° C |
Repeatability, std-dev. *** | Density: 0.0005 g / cm³ Temperature: 0.1 ° C |
Reproducibility std.-dev. *** | Density: 0.0007 g / cm³ |
Digital resolution | Density: 0.0015 g / cm³ Temperature: 0.1 ° C |
Ambient temperature *** | -10 ° C to +50 ° C *** |
Supported metrics |
|
Sample volume | 2 mL |
Dimensions (L x W x H) | 140mm x 138mm x 27mm |
Data storage | 1024 measurement results, 20 measurement methods, 100 sample IDs |
Power supply | Two Mignon alkaline batteries, 1.5 V LR06 AA |
Weight | 345 g |
Interfaces | IrDA OBEX / LPT |
Protection class | IP54 |
Intrinsically safe | No |
**Note: Delivery 3-5 weeks after order confirmation** |
Product Code | PORTEMPM85 |
Condition | New |